If you’re creating components from raw material, such as sheet or wire, you know how important it is to start with the right metal thickness (or gauge) for the item you’re making. Straight from our Jewelry Tech Team, this chart gives you the recommended minimum metal gauge for common jewelry items, including bezels, bracelets, ear wires, rings and more.
If you’re working with brass or bronze, follow the recommendations for sterling silver; for copper, follow fine silver.
Silver-Filled | Sterling Silver (925) | Fine Silver (999) | Gold-Filled | 10-Karat Gold | 14-Karat Gold | 18-Karat Gold | 22-Karat Gold | 24-Karat Gold | |
---|---|---|---|---|---|---|---|---|---|
Backing plate | 26 | 26 | 24 | 26 | 28 | 28 | 28 | 26 | 24 |
Bail | 24 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 22 |
Bangle, sheet | 20 | 20 | 18 | 20 | 22 | 22 | 22 | 20 | 20 |
Bangle, wire | 18 | 18 | 16 | 18 | 20 | 20 | 20 | 20 | 16 |
Bangle, 1/2-round | 12 | 12 | NR* | 12 | 12 | 12 | 12 | 12 | NR* |
Bezel | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 28 |
Cuff bracelet, sheet | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 18 |
Cuff bracelet, wire | 12 | 12 | 10 | 12 | 14 | 14 | 14 | 14 | 10 |
Cuff bracelet, 1/2-round | 6 | 6 | 2 | 6 | 8 | 8 | 8 | 8 | 2 |
Ear posts | 20 | 20 | NR* | 20 | 20 | 20 | 20 | 20 | NR* |
Ear wires | 20 | 20 | NR* | 20 | 20 | 20 | 20 | 20 | NR* |
Ring, men's | 14 | 14 | 10 | 14 | 16 | 16 | 16 | 14 | 10 |
Ring, woman's | 16 | 16 | 12 | 16 | 18 | 18 | 18 | 16 | 12 |
Ring, mens, 1/2-round | 8 | 8 | NR* | 8 | 10 | 10 | 10 | 8 | NR* |
Ring, women's, 1/2-round | 10 | 10 | NR* | 10 | 12 | 12 | 12 | 10 | NR* |
*For this application, we do not recommend using this metal type.
We carry a complete line of jewelry fabrication metals. Shop our comprehensive selection of silver, gold and base metals.